What’s Included
Platform Includes |
|
|---|---|
Information Center |
|
Company Field Engineer Database |
|
Unlimited Service Ticket Input |
|
Integrated APIs |
|
Create Field Engineer Groups with Email |
|
Auto Job Queue Refresh Colored Row Alerts |
|
Messaging |
|
Task Manager |
|
Custom Alerts and Email Notifications |
|
Printable Work Orders and Invoices |
|
Easily Upload and Manage Projects |
Try it FREE for 2 weeks - NO commitments!
~
Portals: Some highlights on each PortalÂ
Company Admin/Employee Portal |
Customer Portal |
Field Engineer Portal |
|---|---|---|
| Customize your service ticket’s tools, materials, and certifications | Ability to add service tickets and locations | Field Engineer Dashboard to view today’s tickets along with a 3 day outlook |
| Change the color of your portal to match your company’s colors | Live map view of your service tickets | View all active, pending, and closed service tickets |
| Add additional work type categories and subcategories | Job Queue to view all your service tickets including check in/out times, notes, and pictures/documents | Add employees under their profile that can be assigned to service tickets |
| Add Employees, Customers, Customer Locations, and Field Engineers with a specific company signup link | Auto-refreshing Job Queue – Every 30 secs | Ability to check in on a service ticket from the Field Engineer portal |
| Manage all aspects of a service ticket from creation to completion (downloadable work order available) | Messaging System | Ability to download the work order for a specific service ticket |
| Ability to view previous Field Engineers for a specific location | Ability to view all your completed service tickets | Messaging System |
| Auto-refreshing Job Queue with color changing rows depending on scheduled times | Ability to view all your invoices | Ability to view his ratings on each service ticket |
| Live map view of your service tickets | Ability to upload pictures for a specific service ticket | |
| Ability to create and manage your customer’s projects | ||
| Company’s Field Engineers: Ability to add, search (with radius search), activate/deactivate, login as tech, group, and much more. | ||
| Field Engineer Rating System | ||
| Messaging System | ||
| Alerts and Task Manager | ||
| Email Notifications | ||
| On-Screen Alerts | ||
| Manage your billing and invoicing for your customers with printable invoices | ||
| Information Center | ||
| Reporting |
